Ahmedabad is the financial capital of Gujrat, As it’s finical capital it get’s almost half tenders in Gujarat and which are being released by Ahmedabad Municipality Corporation. It is also the largest city in Gujrat. Several small scale and large scale industries surround Ahmedabad in all directions. The infrastructure in Ahmedabad is far more modern and sustainable compared to other cities. Along side It is the India’s first heritage city.
Here, am providing the detailed information regarding Tenders released in Ahmedabad.
Ahmedabad Municipality Tender-1
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 20/2020-21 |
Tender ID | 428799 |
Tender Brief | Construction Of New Water Distribution Station at Gagraj Distribution Station in north west zone Chanlodiya |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 4.39 Crore |
Ahmedabad Municipality Tender-2
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 02/2020-21 |
Tender ID | 428664 |
Tender Brief | Contract For Gardening which includes 8HRS of work at Ahmedabad Janmarg Limited. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 17.06 Lakhs |
Ahmedabad Municipality Tender-3
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | E-Tender Notice No.6/2020-21 T.N.19 |
Tender ID | 428580 |
Tender Brief | Providing and Fixing different places in Ranip with the help of Mu.Councillor’s Budget. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 9.98 Lakhs |
Ahmedabad Municipality Tender-4
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 2/2020-21 |
Tender Brief | Disposal Of Scrap Items |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
Ahmedabad Municipality Tender-5
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 10/2020-21 |
Tender Brief | Enlargement of Ecology Park At Bopal Landfill Site. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
Ahmedabad Municipality Tender-6
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 2020-2021 |
Tender ID | 427629 |
Tender Brief | Requirement of3 core x 25 sq.mm pvc insulated flat copper flexible water proof cable. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 26.30 Lakhs |
Ahmedabad Municipality Tender-7
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 2020-21 |
Tender ID | 427901 |
Tender Brief | Operation & Comprehensive Maintenance for 3 years contract of 14 nos. Municipal Slum / Staff / Health/ Hospital Quarters Pumping Stations. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 98.84 Lakhs |
Ahmedabad Municipality Tender-8
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 85/2020-21 |
Tender ID | 428336 |
Tender Brief | Want different types of Tyre/Tube/Flap Set For the vehicles. |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
Ahmedabad Municipality Tender-9
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 75/2020-21 |
Tender ID | 428315 |
Tender Brief | Repairing and Fabricating of Mobile Toilets |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |
Ahmedabad Municipality Tender- 10
Tendering Authority | Ahmedabad Municipal Corporation |
Tender No | 88/2020-21 |
Tender ID | 428356 |
Tender Brief | Requirement of rear mirror of all vehicles(BIG SIZE) |
State | Gujarat |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | Refer document |